DPD/UPS/DHL RATES for home delivery | |||
Country | Shipping Cost | Free Shipping | |
Albania | € 17,50 | Above € 150,00 | |
Andorra | € 9,95 | Above € 99,99 | |
Austria | € 7,50 | Above € 75,00 | |
Belgium | € 5,50 | Above € 50,00 | |
Bosnia and Herzegovina | € 17,50 | Above € 150,00 | |
Bulgaria | € 14,95 | Above € 99,99 | |
Croatia | € 14,95 | Above € 125,00 | |
Cyprus | € 17,50 | Above € 150,00 | |
Czech Republic | € 9,95 | Above € 100,00 | |
Denmark | € 8,50 | Above € 100,00 | |
Estonia | € 13,50 | Above € 125,00 | |
Finland | € 12,50 | Above € 125,00 | |
France | € 7,50 | Above € 75,00 | |
Germany | € 5,95 | Above € 50,00 | |
Gibraltar | € 25,00 | No | |
Greece | € 14,95 | Above € 125,00 | |
Greenland | € 25,00 | Above € 250,00 | |
Guernsey | € 19,50 | Above € 195,00 | |
Hungary | € 14,95 | Above € 125,00 | |
Iceland | € 17,50 | Above € 150,00 | |
Ireland | € 12,50 | Above € 125 ,00 | |
Italy | € 9,95 | Above € 100,00 | |
Latvia | € 14,95 | Above € 125,00 | |
Liechtenstein | € 19,50 | Above € 195,00 | |
Lithuania | € 12,50 | Above € 99,99 | |
Luxembourg | € 5,95 | Above € 50,00 | |
Macedonia | € 17,50 | Above € 150,00 | |
Malta | € 17,50 | Above € 150,00 | |
Moldova (Republic of) | € 12,50 | Above € 125,00 | |
Monaco | € 9,99 | Above € 99,99 | |
Montenegro | € 17,50 | Above € 150,00 | |
Netherlands | € 4,50 | Above € 45,00 | |
Norway | € 17,50 | Above € 150,00 | |
Poland | € 9,95 | Above € 100,00 | |
Portugal | € 9,95 | Above € 100,00 | |
Republic of Kosovo | € 19,95 | Above € 200,00 | |
Romania | € 14,95 | Above € 125,00 | |
Serbia | € 17,50 | Above € 150,00 | |
Slovakia | € 14,95 | Above € 125,00 | |
Slovenia | € 14,95 | Above € 125,00 | |
Spain | € 9,95 | Above € 100,00 | |
Sweden | € 9,95 | Above € 100,00 | |
Switzerland | € 17,50 | Above € 150,00 | |
Ukraine | € 25,00 | Above € 200,00 | |
United Kingdom of Great Britain and Northern Ireland | € 9,95 | Above € 75,00 | |
Below zip codes are exceptions from consignment services | |||
Country | Destination | Postal Code | Details |
Finland (FI) | Åland Islands | 22100 – 22950 | Remote area surcharge applicable |
Germany (DE) | Büsingen | 78266 | Remote area surcharge applicable |
Helgoland | 27498 | ||
Italy (IT) | Livigno | 23030 | Remote area surcharge applicable |
Campione d’Italia | 22060 | ||
San Marino | 47890-47899 | ||
Vatican | 120 | ||
Portugal (PT) | Azores | 9500-999 | Remote area surcharge applicable |
Madeira | 9000-9499 | ||
Spain (ES) | Ceuta | 51001 – 51005 | Remote area surcharge applicable |
Melilla | 52001 – 52005 | ||
Canary Islands | 35000 – 35999 | ||
United Kingdom (GB) | BT10 - BT71 | Remote area surcharge applicable | |
BT74 - BT82 | |||
BT86 - BT88 | |||
BT92 - BT97 | |||
GY1 – GY9 | |||
HS1 - HS9 | |||
IM1 – IM9 | |||
IV10 - IV28 | |||
IV36 | |||
IV40 - IV56 | |||
IV63 | |||
JE1 – JE5 | |||
KA27 - KA28 | |||
KW10 - KW17 | |||
PA20 - PA38 | |||
PA41 - PA48 | |||
PA50 - PA78 | |||
PH19 - PH26 | |||
PH31 - PH44 | |||
PO30 - PO41 | |||
ZE1 - ZE3 | |||
* Shipments to these countries may take longer as customs can delay the delivery. | |||
All successful orders placed before 15:00 CET on weekdays will ship the same day. UPS will not deliver during weekends unless tracking tells you otherwise. |